AviationObstacleLightingKind
The kind of aviation obstacle lighting.
URI: https://ap-no.cim4.eu/AviationObstacle/1.0#AviationObstacleLightingKind
Type: Enumeration
Permissible Values
Value | Meaning | Description |
---|---|---|
lit | nc-no:AviationObstacleLightingKind.lit | The aviation obstacle lighting is lit. |
mediumIntensityTypeA | nc-no:AviationObstacleLightingKind.mediumIntensityTypeA | The aviation obstacle lighting is mediumIntensityTypeA. |
mediumIntensityTypeB | nc-no:AviationObstacleLightingKind.mediumIntensityTypeB | The aviation obstacle lighting is mediumIntensityTypeB. |
mediumIntensityTypeC | nc-no:AviationObstacleLightingKind.mediumIntensityTypeC | The aviation obstacle lighting is mediumIntensityTypeC. |
none | nc-no:AviationObstacleLightingKind.none | The aviation obstacle lighting is none. |
lowIntensityTypeA | nc-no:AviationObstacleLightingKind.lowIntensityTypeA | The aviation obstacle lighting is lowIntensityTypeA. |
lowIntensityTypeB | nc-no:AviationObstacleLightingKind.lowIntensityTypeB | The aviation obstacle lighting is lowIntensityTypeB. |
highIntensityTypeA | nc-no:AviationObstacleLightingKind.highIntensityTypeA | The aviation obstacle lighting is highIntensityTypeA. |
highIntensityTypeB | nc-no:AviationObstacleLightingKind.highIntensityTypeB | The aviation obstacle lighting is highIntensityTypeB. |
## Schema Source |
from schema: https://ap-no.cim4.eu/AviationObstacle/1.0