BoundaryPoint
Represents a boundary point in the power system.
URI: eu:BoundaryPoint
Type: Class
%%{init: {'theme':'base','themeVariables': {'lineColor': '#FF0000'}}}%%
classDiagram
class BoundaryPoint
click BoundaryPoint href "/Models/Profiles/BoundaryModel/ConcreteClasses/BoundaryPoint/"
style BoundaryPoint fill:#102820,stroke:#333,stroke-width:2px,rx:10,ry:10,color:white
PowerSystemResource <|-- BoundaryPoint : inherits
click PowerSystemResource href "/Models/Profiles/BoundaryModel/AbstractClasses/PowerSystemResource/"
style PowerSystemResource fill:#8F9779,stroke:#333,stroke-width:2px,rx:10,ry:10,color:white
IdentifiedObject <|-- PowerSystemResource : inherits
click IdentifiedObject href "/Models/Profiles/BoundaryModel/AbstractClasses/IdentifiedObject/"
style IdentifiedObject fill:#8F9779,stroke:#333,stroke-width:2px,rx:10,ry:10,color:white
BoundaryPoint --> ConnectivityNode : BoundaryPoint.ConnectivityNode
ConnectivityNode
click ConnectivityNode href "/Models/Profiles/BoundaryModel/ConcreteClasses/ConnectivityNode/"
style ConnectivityNode fill:#A52A2A,stroke:#333,stroke-width:2px,rx:10,ry:10,color:white
BoundaryPoint : BoundaryPoint.isDirectCurrent
BoundaryPoint : BoundaryPoint.fromEndIsoCode
BoundaryPoint : BoundaryPoint.fromEndName
BoundaryPoint : BoundaryPoint.fromEndNameTso
BoundaryPoint : BoundaryPoint.toEndIsoCode
BoundaryPoint : BoundaryPoint.toEndName
BoundaryPoint : BoundaryPoint.toEndNameTso
BoundaryPoint : BoundaryPoint.isExcludedFromAreaInterchange
BoundaryPoint : BoundaryPoint.ConnectivityNode
IdentifiedObject : IdentifiedObject.mRID
IdentifiedObject : IdentifiedObject.description
IdentifiedObject : IdentifiedObject.name
Inheritance
- IdentifiedObject
- PowerSystemResource
- BoundaryPoint
- PowerSystemResource
Attributes
Name | URI | Cardinality and Range | Description | Inheritance |
---|---|---|---|---|
isDirectCurrent | eu:BoundaryPoint.isDirectCurrent | 0..1 boolean | Indicates whether the terminal is direct current. | direct |
fromEndIsoCode | eu:BoundaryPoint.fromEndIsoCode | 0..1 string | ISO code representing the starting point of the boundary. | direct |
fromEndName | eu:BoundaryPoint.fromEndName | 0..1 string | Name representing the starting point of the boundary. | direct |
fromEndNameTso | eu:BoundaryPoint.fromEndNameTso | 0..1 string | Name of the Transmission System Operator (TSO) at the starting point of the boundary. | direct |
toEndIsoCode | eu:BoundaryPoint.toEndIsoCode | 0..1 string | ISO code representing the ending point of the boundary. | direct |
toEndName | eu:BoundaryPoint.toEndName | 0..1 string | Name representing the ending point of the boundary. | direct |
toEndNameTso | eu:BoundaryPoint.toEndNameTso | 0..1 string | Name of the Transmission System Operator (TSO) at the ending point of the boundary. | direct |
isExcludedFromAreaInterchange | eu:BoundaryPoint.isExcludedFromAreaInterchange | 0..1 boolean | Indicates whether the boundary point is excluded from area interchange calculations. | direct |
ConnectivityNode | eu:BoundaryPoint.ConnectivityNode | 0..1 ConnectivityNode | Represents the connectivity node associated with the boundary point. | direct |
mRID | cim:IdentifiedObject.mRID | 0..1 string | Master resource identifier issued by a model authority. The mRID is unique within an exchange context. Global uniqueness is easily achieved by using a UUID, as specified in RFC 4122, for the mRID. The use of UUID is strongly recommended.For CIMXML data files in RDF syntax conforming to IEC 61970-552, the mRID is mapped to rdf:ID or rdf:about attributes that identify CIM object elements. | IdentifiedObject |
description | cim:IdentifiedObject.description | 0..1 string | The description is a free human readable text describing or naming the object. It may be non unique and may not correlate to a naming hierarchy. | IdentifiedObject |
name | cim:IdentifiedObject.name | 0..1 string | The name is any free human readable and possibly non unique text naming the object. | IdentifiedObject |
Schema Source
- from schema: https://ap-no.cim4.eu/BoundaryModel/1.0