Structure
Construction holding assets such as conductors, transformers, switchgear, etc.
*NOTE: this is an abstract class and should not be instantiated directly
URI: nc-no:Structure
Type: Class
Inheritance
- IdentifiedObject
- ElementResource
- LocationResource
- Structure
- LocationResource
- ElementResource
Attributes
| Name | URI | Cardinality and Range | Inheritance | Description |
|---|---|---|---|---|
| height | nc-no:Structure.height | 0..1 Length | direct | Visible height of structure above ground level for overhead construction (e.g., Pole or Tower) or below ground level for an underground vault, manhole, etc. |
| locationMethod | nc-no:PowerSystemResource.locationMethod | 0..1 LocationMethodKind | LocationResource | Method used to derive geographical location for this entity. |
| mRID | cim:IdentifiedObject.mRID | 0..1 string | IdentifiedObject | Master resource identifier issued by a model authority. The mRID is unique within an exchange context. Global uniqueness is easily achieved by using a UUID, as specified in RFC 4122, for the mRID. The use of UUID is strongly recommended.For CIMXML data files in RDF syntax conforming to IEC 61970-552, the mRID is mapped to rdf:ID or rdf:about attributes that identify CIM object elements. |
| description | cim:IdentifiedObject.description | 0..1 string | IdentifiedObject | The description is a free human readable text describing or naming the object. It may be non unique and may not correlate to a naming hierarchy. |
| name | cim:IdentifiedObject.name | 0..1 string | IdentifiedObject | The name is any free human readable and possibly non unique text naming the object. |
Schema Source
- from schema: https://ap-no.cim4.eu/AviationObstacle/1.0