Equipment
The parts of a power system that are physical devices, electronic or mechanical.
*NOTE: this is an abstract class and should not be instantiated directly
URI: cim:Equipment
Type: Class
Inheritance
- IdentifiedObject
- PowerSystemResource
- Equipment
- PowerSystemResource
Attributes
| Name | URI | Cardinality and Range | Inheritance | Description |
|---|---|---|---|---|
| EquipmentContainer | cim:Equipment.EquipmentContainer | 0..1 EquipmentContainer | direct | Container of this equipment. |
| mRID | cim:IdentifiedObject.mRID | 1..1 string | IdentifiedObject | Master resource identifier issued by a model authority. The mRID is unique within an exchange context. Global uniqueness is easily achieved by using a UUID, as specified in RFC 4122, for the mRID. The use of UUID is strongly recommended.For CIMXML data files in RDF syntax conforming to IEC 61970-552, the mRID is mapped to rdf:ID or rdf:about attributes that identify CIM object elements. |
| description | cim:IdentifiedObject.description | 0..1 string | IdentifiedObject | The description is a free human readable text describing or naming the object. It may be non unique and may not correlate to a naming hierarchy. |
| energyIdentCodeEic | eu:IdentifiedObject.energyIdentCodeEic | 0..1 string | IdentifiedObject | The attribute is used for an exchange of the EIC code (Energy identification Code). The length of the string is 16 characters as defined by the EIC code. For details on EIC scheme please refer to ENTSO-E web site. |
| name | cim:IdentifiedObject.name | 1..1 string | IdentifiedObject | The name is any free human readable and possibly non unique text naming the object. |
| shortName | eu:IdentifiedObject.shortName | 0..1 string | IdentifiedObject | The attribute is used for an exchange of a human readable short name with length of the string 12 characters maximum. |
Schema Source
- from schema: http://ucaiug.org/ns/CGMES/EquipmentBoundary-EU/3.0